Fee Guide
For all treatments, a combination of fees may be applied according to the type of treatment carried out. Your dentist will need to carry out a full examination to assess what treatment is required. Full written estimates are available.
For all treatments, a combination of fees may be applied according to the type of treatment carried out. Your dentist will need to carry out a full examination to assess what treatment is required. Full written estimates are available.
We are pleased to offer a range of dental care options to suit your needs, including:
– NHS Dental Services: Affordable, subsidised care under the National Health Service.
– Private Fee-per-Item Treatments: Tailored private dental care with flexible payment options.
– Denplan: Convenient monthly payment plans for comprehensive private dental care.
– Lothian Plan: A regional payment plan for routine and preventive dental care.
Whatever your preference, we’re here to support your dental health with quality care and flexible solutions.
NHS TREATMENTS
Treatments Description | Private | Denplan Essentials |
New patient examination | £65.00 | Included |
Routine exam | £70.00 x 2 | 2 per year included |
Hygiene appointment | £78.50 x 2 | 2 per year included |
Dental X-rays | £12.00 x 2 | 2 per year included |
Annual Cost | £456.00 | £288.36 |
Emergency appt | £70.00 | Free |
Treatment Discount | None | 10% |
Annual Savings | Starting From | Minimum Savings of £167.64 |
White filling one surface | £118.00 | £106.20 |
Composite filling two surfaces | £129.00 | £116.10 |
Composite filling three + surfaces | £160.00 | £144.00 |
Extractions | £150.00 | £135.00 |
Gum Disease (per quarter) | £150.00 | £121.50 |
Root Canal Treatment incisor/canine | £385.00 | £346.50 |
Root Canal Treatment premolar | £430.00 | £387.00 |
Root Canal Treatment molar | £495.00 | £445.50 |
Porcelain bonded crown – emax | £850.00 | £742.50 |
Porcelain crown (per unit) | £600.00 | £540.00 |
Dentures Acrylic per Unit | £500.00 | £450.00 |
Dentures Acrylic Full | £1,100.00 | £990.00 |
Dentures Chrome 1 Arch | £660.00 | £594.00 |
Porcelain veneer | £660.00 | £594.00 |
Composite veneer | £385.00 | £346.50 |
Small bridge (per unit) | £550.00 | £495.00 |
Re-cement Crown | £65.00 | £58.50 |
Sports guard | £95.00 | £85.50 |
Night Guard (Bruxism Splint) | £105.00 | £94.50 |
Articulated Grinding Guard | £660.00 | £594.00 |
Home Whitening | £315.00 | £283.50 |
Cfast aligners single arch | £2,000.00 | £1,800.00 |
Cfast Aligners Dual Arch | £3,700.00 | £3,330.00 |
Braces – Single Arch | £1,980.00 | £1,782.00 |
Braces – Dual Arch | £3,300.00 | £2,970.00 |
To follow any update for NHS
Fees for NHS treatments are set by the Scottish Government. A list of NHS treatments and associated fees can be found online here
You can get free NHS dental treatment if you;
Please note that NHS fee structure is complex and varies considerably from patient to patient depending of the treatment required.